CONSOLIDATED EXPENDITURE STATEMENT
 ---------------------------------------------------------------------------------------
| Name of the Institute:   |    Small Industries Service Institute,                     |
|                          |    Industrial Area - B, Ludhiana - 141003                  |
|---------------------------------------------------------------------------------------|
| Consolidated Expenditure |                                                            |
| Statement for the Month  |    December - 2005                                         |
| of:                      |                                                            |
|---------------------------------------------------------------------------------------|
| Major Head "2851"        |    Break up of Salaries                                    |
|---------------------------------------------------------------------------------------|
|        | No. of |  Pay   | DP     | D.A.   | HRA   | CCA  | Tpt. | Other |Progressive |
|        | Staff  |        |        |        |       |      |      |       |            |
|---------------------------------------------------------------------------------------|
| Officer| 17     | 171950 | 85528  | 53883  | 38489 | 3060 | 5800 | 15300 | 374010     |
|---------------------------------------------------------------------------------------|
| N.G.   | 52     | 233281 | 118317 | 74534  | 47677 | 7405 | 4667 | 1080  | 486961     |
| Staff  |        |        |        |        |       |      |      |       |            |
|---------------------------------------------------------------------------------------|
| Total  | 69     | 405231 | 203845 | 128417 | 86166 | 10465| 10467| 16380 | 860971     |
|---------------------------------------------------------------------------------------|
|  Head           | Budget     | Exp. Up to  | Exp. during | Progressive   | Remarks    |
|                 | allocation | 11/2005     | during the  | total upto    |            |
|                 | for 2005-06|             | month Dec 05| 12/2005       |            |
|---------------------------------------------------------------------------------------|
|  Salaries       | 105000000  | 80,86,404   | 8,60,971    | 89,47,375     |            |
|---------------------------------------------------------------------------------------|
|  Medical        |  2,00,000  |  1,99,944   |        0    |  1,99,994     |            |
|---------------------------------------------------------------------------------------|
|  Wages          |         0  |             |        0    |         0     |            |
|---------------------------------------------------------------------------------------|
|  O.E.           |  8,00,000  |  6,16,058   |   37,546    |  6,53,604     |            |
|---------------------------------------------------------------------------------------|
|  O.T.A.         |     5,000  |         0   |        0    |         0     |            |
|---------------------------------------------------------------------------------------|
|  T.E.           |  1,50,000  |  1,27,865   |     2,290   |  1,30,155     |            |
|---------------------------------------------------------------------------------------|
|  RRT            |         0  |         0   |         0   |         0     |            |
|---------------------------------------------------------------------------------------|
|  Grant in Aid   |         0  |         0   |         0   |         0     |            |
|---------------------------------------------------------------------------------------|
|  Deptt. Canteen |         0  |         0   |         0   |         0     |            |
|---------------------------------------------------------------------------------------|
|  I.T.           |     40,000 |    10,903   |         0   |    10,903     |            |
|---------------------------------------------------------------------------------------|
|  Other Charges  |         0  |         0   |         0   |         0     |            |
|---------------------------------------------------------------------------------------|
|  Raw Material   |  2,10,000  |     31,333  |     2,832   |    34,165     |            |
|---------------------------------------------------------------------------------------|
|  Tech Trg       |         0  |        988  |         0   |    988        |            |
|---------------------------------------------------------------------------------------|
|  Total          | 11905000   |  90,73,495  |  9,03,639   | 99,77,134     |            |
 ---------------------------------------------------------------------------------------

 
				


Contact Us | Sitemap | Disclaimer
Copyright © 2005 SISI Ludhiana | All rights reserved


  MSME-DI, Industrial Area B, Partap Chowk, Ludhiana, Punjab, INDIA - 141 003
  Tele: ++91 161 2531733,4,5 Fax: ++91 161 2533225 Email: dirsisildh-mossi@nic.in